The following activity has taken place at the Alabama Department of Environmental Management:
Administrative Orders Published:
Date | Description | County | Division |
---|---|---|---|
09/30/2021 | Grooms Aluminum | St Clair | Air |
Public Notices Published:
Date | Description | County | Permit |
---|---|---|---|
09/30/2021 | Russelll County Water Authority | Russell | Finding of No Significant Impact |
09/30/2021 | Grooms Aluminum | St Clair | Proposed Consent Order |
09/30/2021 | Raceway # 0850 | Lee | UST |
09/30/2021 | 22310 SR-24 E STS | Statewide | SSTSRP |
09/30/2021 | Western Front Road | Statewide | SSTSRP |
09/30/2021 | Lester Patterson Road UAD | Statewide | UADRP |
09/30/2021 | County Road 55 STS | Statewide | SSTSRP |
09/30/2021 | North Main Street STS | Statewide | SSTSRP |
If you wish to unsubscribe from this list, please visit http://adem.alabama.gov or send an email to webmaster@adem.alabama.gov with "Unsubscribe" in the subject.